Course Structure
The curriculum provides for foundation of broad management knowledge and skills and emphasizes developing areas of expertise to succeed in the agribusiness management through a range of core courses and electives. The PGDM-ABM is a two year programme comprising of six trimesters each of 13 weeks of 101 credits, including 8-10 weeks summer internship and a final project of 12 weeks.
Trimester I |
|
S.No. | Course Title Credits |
---|---|
1. | PGDM 611 Agriculture and Food Systems (2+0) |
2. | PGDM 612 Business Mathematics (2+0) |
3. | PGDM 614 Financial Accounting (2+1) |
4. | PGDM 615 Marketing Management (3+0) |
5. | PGDM 616 Basic Data Management & Analysis (1+1) |
6. | PGDM 617 Business Communication–I (1+1) |
7. | PGDM 618 Principles of Management (2+0) |
Total: 13+3 | |
Trimester II | |
S.No. | Course Title Credits |
8. | PGDM 610 Health and Wellness (1+0) |
9. | PGDM 613 Statistics for Managers (3+0) |
10 | PGDM 621 Managerial Economics- I (Microeconomics) (3+0) |
11. | PGDM 622 Agricultural and Rural Finance (2+0) |
12. | PGDM 624 Management Accounting (3+0) |
13. | PGDM 625 Human Resource Management (2+0) |
14. | PGDM 626 Management Information System (2+1) |
15. | PGDM 627 Agriculture (Input & Output) Marketing (3+0) |
Total: 19+1 | |
Trimester III | |
S.No. | Course Title Credits |
16. | PGDM 620 Seminar-I (0+1) |
17. | PGDM 623 Quantitative Methods for Business (3+0) |
18. | PGDM 631 Managerial Economics- II (Macroeconomics) (3+0) |
19. | PGDM 632 Technology Management (2+0) |
20. | PGDM 633 Market Research (1+1) |
21. | PGDM 634 Operations & Project Management (2+0) |
22. | PGDM 635 Supply Chain Management (2+1) |
23. | PGDM 636 Financial Management (3+0) |
24. | PGDM 637 Organizational Behaviour (1+1) |
Total: 17+4 | |
Trimester IV | |
S.No. | Course Title Credits |
25. | PGDM 630 Seminar-II (0+1) |
26. | PGDM 638 Enterprise Resource Planning (2+0) |
27. | PGDM 710 Business Boot Camp (0+1) |
28. | PGDM 711 International Trade in Agriculture (3+0) |
29. | PGDM 712 Risk Management in Agribusiness (2+0) |
30. | PGDM 713 GIS for Agribusiness (1+1) |
31. | PGDM 714 Advertising & Brand Management (2+0) |
32. | PGDM 715 Agri-Food Retail Management (3+0) |
33. | PGDM 716 Business Communication-II (3+0) |
34. | PGDM 717 Elective-I (2+0) |
Total: 18+3 | |
Elective courses: | |
1. Contract Farming & FPO | |
2. Rapid Application for Business using Cloud | |
3. Rural Marketing | |
4. IP Strategy | |
Trimester V | |
S.No. | Course Title Credits |
35. | PGDM 800 Final Project (0+10) |
Trimester VI | |
S.No. | Course Title Credits |
36. | PGDM 721 Agri-business Strategy (2+0) |
37. | PGDM 722 Agripreneurship (2+0) |
38. | PGDM 723 Business Analytics (1+1) |
39. | PGDM 724 Business Ethics & Corporate Social Responsibility (2+0) |
40. | PGDM 725 Commodity Trading & Futures Markets (3+0) |
41. | PGDM 717 Elective-II (2+0) |
Total 12+1 | |
Elective: | |
42. PGDM 726-1 Logistics Management | |
43. PGDM 726-2 Technology Valuation & Commercialization | |
44. PGDM 726-3 E-commerce applications in Agribusiness Management | |
Total (Common Courses): 97 | |
Total (Electives) 4 | |
GRAND TOTAL 101 |
ELECTIVE COURSES: (One course in Trimester IV and V each) (Credits 2+0)
S.No | COURSE TITLE | ||
---|---|---|---|
1. | Contract farming & FPO | 6. | ERP for Agribusiness |
2. | IP Strategy | 7. | Rural marketing |
3. | E-commerce Application in Agribusiness | 8. | Rapid application for Business using cloud |
4. | Logistics Management | 9. | Digital marketing |
5. | Technology valuation & Commercialization | 10. | Public policy |
Latest News
Approved Course
Post Graduate Diploma in Management (Agri Business Management) PGDM-ABM
Approved Intake – 60
- 100% Final Placements & 100% Summer Placements for PGDM-ABM students
- ADMISSION ANNOUNCEMENT PGDM (Agri Business Management) 2023-25 (15th Batch).
- Admission Process for 15th Batch of PGDM (Agri Business Management) 2023-25
- Sankalp 7.0 On Sept 16th-17th @ICAR-NAARM
- Hon’ble Vice President Addressed during 4th Graduation Ceremony of PGDM-ABM at ICAR-NAARM