Course Structure
The curriculum provides for foundation of broad management knowledge and skills and emphasizes developing areas of expertise to succeed in the agribusiness management through a range of core courses and electives. The PGDM (ABM) is a two year programme comprising of six trimesters each of 13 weeks of 102 credits, including 8-10 weeks summer internship and a project works of 4 – 5 weeks.
| Trimester I |
||||
| # | Course | Title | Credits | total Credits |
|---|---|---|---|---|
| 1. | PGDM-600 | Seminar | ||
| 2. | PGDM-611 | Agriculture and Food Systems | 2+0 | 02 |
| 3. | PGDM-612 | Principles of Management | 2+0 | 02 |
| 4. | PGDM-613 | Business Mathematics | 2+0 | 02 |
| 5. | PGDM-614 | Statistics for Managers | 2+0 | 02 |
| 6. | PGDM-615 | Financial Accounting | 1+2 | 03 |
| 7. | PGDM-616 | Marketing Management | 2+0 | 02 |
| 8. | PGDM-617 | Data Management & Analysis | 1+2 | 03 |
| 9. | PGDM-618 | Health and Wellness | 1+0 | 01 |
| Total | 13+4 | 17 | ||
| Trimester II | ||||
| # | Course | Title | Credits | total Credits |
| 1. | PGDM-600 | Seminar | ||
| 2. | PGDM-621 | Agricultural (Input & Output) Marketing | 2+0 | 02 |
| 3. | PGDM-622 | Quantitative methods for Business | 1+2 | 03 |
| 4. | PGDM-623 | Human Resource Management | 2+0 | 02 |
| 5. | PGDM-624 | Management Accounting | 2+0 | 02 |
| 6. | PGDM-625 | Management Information Systems | 1+2 | 03 |
| 7. | PGDM-626 | Managerial Economics – I (Micro) | 2+0 | 02 |
| 7. | PGDM-626 | Managerial Economics – I (Micro) | 2+0 | 02 |
| 7. | PGDM-627 | Business Communication – I | 1+2 | 03 |
| Total | 11+6 | 17 | ||
| Trimester III | ||||
| # | Course | Title | Credits | total Credits |
| 1. | PGDM-600 | Seminar | ||
| 2. | PGDM-631 | Agriculture and Rural Finance | 2+0 | 02 |
| 3. | PGDM-632 | Organizational Behaviour | 1+2 | 03 |
| 4. | PGDM-633 | Marketing Research | 1+2 | 03 |
| 5. | PGDM-634 | Financial Management | 2+0 | 02 |
| 6. | PGDM-635 | Operations Management | 2+0 | 02 |
| 7. | PGDM-636 | Managerial Economics – II (Macro) | 2+0 | 02 |
| 8. | PGDM-637 | Business Communication – II | 1+2 | 03 |
| Total | 11+8 | 19 | ||
| Trimester IV | ||||
| # | Course | Title | Credits | total Credits |
| 1. | PGDM-700 | Summer Internship | 0+10 | 10 |
| 2. | PGDM-711 | Agripreneurship | 2+0 | 02 |
| 3. | PGDM-712 | Supply Chain Management | 2+0 | 02 |
| 4. | PGDM-713 | Digital marketing & Brand Management | 2+0 | 02 |
| 5. | PGDM-714 | GIS for Agribusiness | 1+2 | 03 |
| 6. | PGDM-715 | Enterprice Resource Planning (ERP) | 1+2 | 03 |
| 7. | PGDM-716 | Elective – I | 2+0 | 02 |
| Total | 10+14 | 24 | ||
| Trimester V | ||||
| # | Course | Title | Credits | total Credits |
| 1. | PGDM-721 | Commodity Trading and Futures Markets | 2+0 | 02 |
| 2. | PGDM-722 | Agri – food Retail Management | 2+0 | 02 |
| 3. | PGDM-723 | International Trade in Agriculture | 2+0 | 02 |
| 4. | PGDM-724 | Elective – II | 2+0 | 02 |
| 5. | PGDM-725 | Project Work | 0+6 | 06 |
| Total | 8+6 | 14 | ||
| Trimester VI | ||||
| # | Course | Title | Credits | total Credits |
| 1. | PGDM-731 | Agri – Business Strategy | 2+0 | 02 |
| 2. | PGDM-732 | Business Analytics | 1+2 | 03 |
| 3. | PGDM-733 | Technology Management | 2+0 | 02 |
| 4. | PGDM-734 | Risk Managemnt in Agribusiness | 2+0 | 02 |
| 5. | PGDM-735 | Business Law and Ethics | 2+0 | 02 |
| Total | 9+2 | 11 | ||
| GRAND TOTAL | 62+40 | 102 | ||
ELECTIVE COURSES: (One course in Trimester IV and V each) (Credits 2+0)
| S.No | COURSE TITLE | Credits | Faculty Name |
|---|---|---|---|
| 1. | Contract farming & FPO | 2+0 | Dr. PC Meena |
| 2. | E-Commerce Application in Agribusiness | 2+0 | Dr. M Balakrishnan & GRK Murthy |
| 3. | Logistics Management | 2+0 | Dr. B Ganesh Kumar |
| 4. | Rural Marketing | 2+0 | Dr. NA Vijay Avinashlingam |
| 5. | Business Boot Camp | 2+0 | Dr. Ranjit Kumar & Dr. Snjiv Kumar |
| 6. | IP Strategy | 2+0 | Dr. K Srinivas |
| 7. | Data Visualization for Decision Making | 0+2 | Dr. Snjiv Kumar |
Latest News
- Online Application Form for PGDM (ABM) 2026–28
- Admission Process for 18th Batch of PGDM (Agri Business Management) 2026–28
- Sankalp 10.0 Ignites Entrepreneurial Spirit Among Graduates at ICARNAARM, Hyderabad
- ICAR-NAARM Debuts in NIRF 2025 Rankings for Management Discipline
- NAARM Annual Account from 2022-23 to 2024-25
- 100% Summer Placements of PGDM(ABM)