1 | | 1-9-1976 | 11-12-1976 | 106 | N.K. Anantha Rao |
2 | | 20-12-1976 | 19-3-1977 | 119 | N.K. Anantha Rao |
3 | | 4-4-1977 | 8-7-1977 | 122 | N.K. Anantha Rao |
4 | | 17-7-1977 | 15-10-1977 | 81 | N.K. Anantha Rao |
5 | | 16-11-1977 | 18-2-1978 | 62 | |
6 | | 7-3-1978 | 15-6-1978 | 114 | |
7 | | 17-7-1978 | 7-10-1978 | 72 | |
8 | | 16-10-1978 | 21-12-1978 | 86 | |
9 | | 7-1-1979 | 7-3-1979 | 74 | |
10 | | 21-3-1979 | 21-5-1979 | 86 | |
11 | | 14-6-1979 | 10-8-1979 | 46 | M. Rajagopalan |
12 | | 28-8-1979 | 28-10-1979 | 50 | V. Raghavendra Rao |
13 | | 3-12-1979 | 3-2-1980 | 61 | |
14 | | 3-3-1980 | 3-5-1980 | 41 | |
15 | | 8-6-1980 | 8-8-1980 | 39 | K.V. Subba Rao |
16 | | 18-8-1980 | 18-10-1980 | 55 | |
17 | | 27-10-1980 | 23-12-1980 | 41 | V. Raghavendra Rao, R. Chittiraichelvan |
18 | | 7-7-1982 | 1-9-1982 | 34 | |
19 | | 14-3-1984 | 11-5-1984 | 46 | K V Subba Rao |
20 | | 2-7-1985 | 15-11-1985 | 52 | R K Samantha |
21 | | 28-8-1985 | 10-1-1986 | 52 | V E Subbarathnam |
22 | | 17-6-1986 | 10-11-1986 | 52 | MM Anwer |
23 | | 14-8-1986 | 8-1-1987 | 51 | K Pratap Reddy |
24 | | 25-11-1986 | 20-4-1987 | 55 | RK Samantha |
25 | | 9-6-1987 | 2-11-1987 | 55 | S N Saha |
26 | | 10-8-1987 | 14-2-1988 | 52 | K Pratap Reddy |
27 | | 14-10-1987 | 1-3-1988 | 53 | V E Subbarathnam |
28 | | 4-12-1987 | 28-4-1988 | 50 | M.M. Anwer, P. Manikandan |
29 | | 14-6-1988 | 5-11-1988 | 49 | S N Saha |
30 | | 6-6-1989 | 30-10-1989 | 53 | P Kumar |
31 | | 7-8-1989 | 29-12-1989 | 51 | R. Chittiraichelvan, K.M. Reddy |
32 | | 5-10-1989 | 1-3-1990 | 47 | M M Anwar |
33 | | 5-12-1989 | 30-4-1990 | 27 | A V Gadewar |
34 | | 2-2-1990 | 28-6-1990 | 20 | A. Gopalam, K. Venkateswarlu |
35 | | 9-10-1990 | 7-3-1991 | 51 | P Manikandan |
36 | | 15-4-1991 | 13-9-1991 | 23 | P Kumar, S Shanmugam |
37 | | 11-6-1991 | 8-11-1991 | 57 | K P C Rao, A U Gadewar |
38 | | 5-8-1991 | 4-1-1992 | 82 | VE Sabarathnam, R C Chelvan |
39 | | 3-12-1991 | 2-5-1992 | 37 | R K Samantha, K Vidyasagara Rao |
40 | | 21-1-1992 | 20-6-1992 | 91 | K M Reddy, D Rama Rao |
41 | | 9-6-1992 | 8-11-1992 | 22 | P Kumar, A Gopalam |
42 | | 4-8-1992 | 2-2-1993 | 12 | S N Saha |
43 | | 11-11-1992 | 8-4-1993 | 53 | VE Sabarathnam, KM Reddy |
44 | | 12-4-1993 | 10-9-1993 | 69 | A Gopalam, J Challa |
45 | | 3-6-1993 | 21-10-1993 | 63 | MM Anwar, P Manikandan |
46 | | 21-7-1993 | 18-12-1993 | 74 | K P C Rao, D Rama Rao |
47 | | 14-9-1993 | 9-2-1994 | 59 | P Kumar, AU Gadewar |
48 | | 10-11-1993 | 8-4-1994 | 40 | R K Samantha, RC Chelvan |
49 | | 25-7-1994 | 10-1-1995 | 71 | V E Subbarathnam, K Venkateswarlu |
50 | | 13-2-1995 | 13-7-1995 | 46 | S Shanmugam, T Balaguru |
51 | | 20-2-1995 | 20-7-1995 | 47 | S N Saha, D Rama Rao |
52 | | 3-4-1995 | 2-9-1995 | 19 | V Raghavendra Rao, KM Reddy |
53 | | 18-8-1995 | 17-1-1996 | 16 | Jagannadham Challa, A. Gopalam |
54 | | 23-1-1996 | 20-6-1996 | 45 | P Manikandan, M M Anwer |
55 | | 22-3-1996 | 21-8-1996 | 44 | A V Gadewar, P Kumar |
56 | | 5-7-1996 | 2-12-1996 | 39 | D Rama Rao, K Vidyasagar Rao |
57 | | 28-8-1996 | 25-1-1997 | 36 | V E Sabarathnam, R Kalpana Sastry |
58 | | 7-1-1997 | 6-5-1997 | 26 | K Venkateswarlu, B S Candel |
59 | | 4-3-1997 | 1-7-1997 | 35 | P Kumar, SK Nanda |
60 | | 3-6-1997 | 30-9-1997 | 51 | KM Reddy, Ajit P Maru |
61 | | 3-10-1997 | 29-1-1998 | 48 | A Gopalam, N Sandhya Shenoy |
62 | | 7-1-1998 | 5-5-1998 | 62 | T Balaguru, S Shanmugam |
63 | | 5-6-1998 | 30-9-1998 | 49 | Jagannadham Challa, P Manikandan |
64 | | 21-7-1998 | 13-11-1998 | 69 | M M Anwer, D Rama Rao |
65 | | 7-10-1998 | 6-2-1999 | 34 | V E Subarathnam, K Vidyasagar Rao |
66 | | 6-1-1999 | 5-5-1999 | 52 | K P C Rao , R C Chelvan |
67 | | 1-6-1999 | 28-9-1999 | 42 | K M Reddy, Janardhan Jee |
68 | | 24-8-1999 | 21-12-1999 | 20 | P Kumar , N Sandhya Shenoy |
69 | | 6-1-2000 | 4-5-2000 | 52 | R Kalpana Sastry, S K Nanda |
70 | | 2-6-2000 | 29-9-2000 | 64 | A Gopalam , N H Rao |
71 | | 25-8-2000 | 22-12-2000 | 47 | S Shanmugam, S K Soam, B S Sontakki |
72 | | 1-12-2000 | 30-3-2001 | 71 | P Manikandan, B S Chandel |
73 | | 1-6-2001 | 28-9-2001 | 15 | M Narayana Reddy, R Kalpana Sastry, V K J Rao |
74 | | 3-1-2002 | 2-5-2002 | 39 | D Rama Rao, BS Chandel, KH Rao, |
75 | | 1-8-2002 | 28-11-2002 | 23 | MM Anwer, N Sandhya Shenoy, RVS Rao |
76 | | 14-4-2003 | 16-8-2003 | 60 | Jagannadham Challa, RVS Rao |
77 | | 28-10-2003 | 24-2-2004 | 59 | KM Reddy, SK Nanda |
78 | | 10-8-2004 | 7-12-2004 | 36 | T Balaguru, SN Saha, SK Soam, |
79 | | 27-6-2005 | 24-10-2005 | 26 | K Vidyasagar Rao, GP Reddy |
80 | | 8-1-2007 | 7-5-2007 | 78 | A Gopalam, GRK Murthy, R Kalpana Sastry, KH Rao |
81 | | 12-6-2007 | 9-10-2007 | 27 | Bharat S Sontakki, C Sriram |
82 | | 7-1-2008 | 5-5-2008 | 114 | P Manikandan, MN Reddy, N Sandhya Shenoy |
83 | | 26-2-2008 | 24-6-2008 | 23 | D Rama Rao, SK Soam |
84 | | 26-6-2008 | 23-10-2008 | 28 | R Kalpana Sastry, RVS Rao |
85 | | 10-2-2009 | 9-6-2009 | 83 | GP Reddy, BS Sontakki |
86 | | 21-4-2009 | 18-8-2009 | 65 | GRK Murthy, KM Reddy |
87 | | 23-6-2009 | 20-10-2009 | 39 | SK Nanda, RVS Rao |
88 | | 4-11-2009 | 3-3-2010 | 48 | GRK Murthy, KM Reddy |
89 | | 15-12-2009 | 13-4-2010 | 127 | SK Soam, A Dhandapani |
90 | | 20-4-2010 | 17-8-2010 | 44 | VKJ Rao, D Rama Rao |
91 | | 11-5-2010 | 7-9-2010 | 38 | N Sandhya Shenoy, P Manikandan |
92 | | 1-9-2010 | 29-12-2010 | 76 | KH Rao, K Srinivas |
93 | | 27-4-2011 | 24-8-2011 | 100 | Bharat S Sontakki, Ranjit Kumar |
94 | | 15-9-2011 | 13-9-2011 | 136 | SK Nanda, R Venkattakumar |
95 | | 23-1-2012 | 21-4-2012 | 20 | GP Reddy, K Kareemulla |
96 | | 2-7-2012 | 29-9-2012 | 33 | RVS Rao, R Kalpana Sastry |
97 | | 1-1-2013 | 1-4-2013 | 124 | GRK Murthy, SK Soam, Manoj P. Samuel |
98 | | 1-7-2013 | 30-9-2013 | 23 | A Dhandapani, M. Balakrishnan, PD Sreekanth |
99 | | 1-1-2014 | 29-3-2014 | 204 | VKJ Rao, P Ramesh, B Ganesh Kumar |
100 | | 1-7-2014 | 30-9-2014 | 71 | P Manikandan, B S Sontakki |
101 | | 1-1-2015 | 31-3-2015 | 239 | N. Sandhya Shenoy, D. Thammi Raju |
102 | | 1-7-2015 | 30-9-2015 | 112 | K Srinivas, PD Sreekanth |
103 | | 1-1-2016 | 31-3-2016 | 206 | KH Rao, N Sivaramane |
104 | | 5-7-2016 | 4-10-2016 | 67 | SK Soam, P Venkatesan |
105 | | 5-1-2017 | 4-4-2017 | 25 | K Karemulla, S Ravichandran |
106 | | 5-7-2017 | 4-10-2017 | 60 | Ranjit Kumar, Surya Rathore |
107 | | 4-1-2018 | 3-4-2018 | 24 | I Sekar, B Ganesh Kumar |
108 | | 2-7-2018 | 29-9-2018 | 135 | P Ramesh , M Krishnan |
109 | | 4-1-2019 | 3-4-2019 | 30 | S.Senthil Vinayagam, P.C.Meena |
110 | | 7-1-2020 | 5-4-2020 | 135 | Dr. RVS. Rao, Dr. N. Srinivasa Rao, Dr. Tavva Srinivas |
111 | | 5-10-2020 | 2-1-2021 | 37 | M Balakrishnan, VV Sumanth Kumar, P Krishnan |
|
|
|
|
|
↑↑ |