Mandatory Disclosures
Mandatory disclosure updated on | 31/03/2017 | |
1 | AICTE File no. | F.No. South-Central/1-3514122597/2018/EOA |
date and period of last approval | 04 April 2018 for A.Y 2018-19 | |
2 | Name of the institution | ICAR-National Academy of Agricultural Research Management, Hyderabad |
Address of the institution | NAARM campus, Rajendranagar | |
City & Pin code | Hyderabad – 500 030 | |
State/UT | Telangana | |
Phone number with STD code | +91-40-24581322 | |
FAX number with STD code | +91- 40-24015912 | |
Email: | director@naarm.org.in | |
Website | https://naarm.org.in | |
nearest railway station(dis in KM) | Hyderabad Deccan, 12 KM | |
Near bus stand | NAARM (0 KM) | |
Nearest Airport(dist in km) | Rajiv Gandhi International Airport
Hyderabad, 17 KM |
|
3 | Type of institution | Govt. institution |
Category (1) of the institution | Central Govt. | |
Category (2) of the institution | Co-Education | |
4 | Name of the Organization running the Institute | Indian Council of Agricultural Research |
Type of Organization | Research Organization Under Ministry of Agriculture | |
Address of Organization | ICAR, Krishi Bhawan, New Delhi | |
Registered with | Registrar of Societies | |
Registration date | 16 July 1929 | |
Website of organization (society of trust website) | https://icar.org.in/ | |
5 | Name of the Affiliating university | Not Applicable |
Address | ||
Website of the university | ||
Latest Affiliation Period | ||
6 | Name of Director/Principal | Dr. Ch. Srinivasa Rao |
Exact-Designation | Director | |
Phone No. with STD Code | +91-40-24581322 | |
Fax No. with STD Code | +91- 40-24015912 | |
E-Mail Id | director@naarm.org.in | |
Highest Degree | Ph.D. | |
Field of Specialization | Climate Change |
Latest News
Approved Course
Post Graduate Diploma in Management (Agri Business Management) PGDM-ABM
Approved Intake – 60
- Hon’ble Vice President Addressed during 4th Graduation Ceremony of PGDM-ABM at ICAR-NAARM
- Admission Process for PGDM-ABM 2022-24.
- Online payment link.
- Placement report of Batch XII (2020 – 2022)
- 100% Summer Placements Batch 2020-22